Time Table
| Sl.No | Document | View / Download |
|---|---|---|
| 1 | FOUNDATION COURSE | |
| 2 | COMPLETED FOUNDATION COURSE | |
| 3 | PHASE-I 2019 Batch | |
| 4 | SEPTEMBER 2019 | |
| 5 | OCTOBER 2019 | |
| 6 | NOVEMBER 2019 | |
| 7 | DECEMBER 2019 | |
| 8 | JANUARY 2020 | |
| 9 | FEBRUARY 2020 | |
| 10 | MARCH 2020 | |
| 11 | PHASE-II 2019 Batch | |
| 12 | PHASE-I 2020 Batch | |
| 13 | Phase II 2020 Batch | |
| 14 | PHASE-I 2021 Batch | |
| 15 | Phase III Part I Complete Schedule |
