Bed Distribution Details
| Department | Ward | Bed / Unit |
|---|---|---|
| Medicine & Allied | General Medicine | 126/4 Unit |
| Pediatrics | 66/2 Unit | |
| TB & Chest | 30/1 Unit | |
| Skin & VD | 11/1 Unit | |
| Psychiatry | 30/1 Unit | |
| Surgery & Allied | General Surgery | 126/4 Unit |
| Orthopedics | 66/2 Unit | |
| Ophthalmology | 11/1 Unit | |
| ENT | 30/1 Unit | |
| OBG | Obstetrics & ANC | 36/1 Unit |
| Gynaecology | 30/1 Unit | |
| Emergency Medicine | 30/1 Unit | |
| Total Beds | 592/20 Unit | |
| AVERAGE PER DAY DURING THE MONTH OF DECEMBER 2023 | ||
|---|---|---|
| Indicator | Daily Average | |
| O.P.D. attendance | 1398 | |
| Casualty attendance | 94 | |
| No of admissions | 111 | |
| No of discharges | 108 | |
| Bed occupancy % | 81% | |
| Operative Work | ||
| No. of Major Surgical Operations | 15 | |
| No. Minor Surgical Operations | 24 | |
| No. of Normal Deliveries | 03 | |
| No. of Cesarean Sections | 03 | |
| Radiological Investigations | OP | IP |
| X-rays | 75 | 31 |
| Ultrasonography | 41 | 22 |
| ECG | 46 | 28 |
| Special Investigations | 04 | |
| CT | 12 | |
| Laboratory Investigations | ||
| Biochemistry | 1566 | 909 |
| Microbiology | 132 | 59 |
| Serology | 41 | 21 |
| Haematology | 1646 | 823 |
| Histopathology | 11 | |
| Cytopathology | 17 | |
| Others : Hormone Analysis | 39 | |
| HIV(No. of Test) DOTS Malaria | 03 | |
| TOTAL NO. OF DEATHS | 20 | |
